$2.5 Indian Gold Coins
Published: Wednesday 11th March 2026
| Coin ID | Year | MS 63 | MS 64 | MS 65 | MS 66 |
|---|---|---|---|---|---|
| 007939 | 1908 | 85.2% | 65% | 78.7% | 53% |
| 007940 | 1909 | 70% | 63.5% | 52.4% | |
| 007941 | 1910 | 81.8% | 67.6% | 75.2% | |
| 007942 | 1911 | 93.4% | 89.2% | 64.4% | |
| 007943 | 1911-D | ||||
| 007944 | 1912 | 13% | 12% | 20% | 28% |
| 007945 | 1913 | 69.6% | 63.5% | ||
| 007946 | 1914 | ||||
| 007947 | 1914-D | 75% | 68.6% | ||
| 007948 | 1915 | 96.4% | 73% | 83.3% | |
| 007949 | 1925-D | ||||
| 007950 | 1926 | 66.7% | |||
| 007951 | 1927 | 50.5% | |||
| 007952 | 1928 | 50% | |||
| 007953 | 1929 | 88.9% |
100% Customer Service Hotline - Toll Free: 877.877.2256
FREE AND FAST DELIVERY
Free delivery for all orders over $199
24/7 CUSTOMER SERVICE
Friendly 24/7 customer support
MONEY BACK GUARANTEE
We return money within 30 days